BCR Leaderboard
A look at the area’s girls’ basketball leaders:
Scoring g pts avg
Jaclyn Kain (H) 22 342 15.4
Kelle Nett (H) 24 319 13.6
Jasmine Kunkel (P) 27 360 13.3
Aubry Molln (L/O) 22 275 12.5
C.J. Rhodes (P) 28 316 11.3
Shiela Browning (L/O) 22 223 10.1
Kayla MacDavitt (SBA) 25 284 9.5
Morgan Dean (SBA) 20 160 8.0
Rebounding g rb avg
Kelle Nett (H) 22 214 10.8
Aubry Molln (L/O) 22 233 10.5
Jaclyn Kain (H) 20 147 7.4
Shiela Browning (L/O) 22 105 4.7
Makenzey Wilson (P) 28 127 4.5
Liz Mosbach (H) 14 63 4.5
Assists g ast avg
Brenna Faletti (H) 22 66 3.0
Jaclyn Kain (H) 20 49 2.5
Stevie Fisher (SBA) 25 62 2.1
C.J. Rhodes (P) 28 50 1.8
Liz Mosbach (H) 14 22 1.6
Steals g st avg
Shiela Browning (L/O) 22 73 3.3
Jasmine Kunkel (P) 27 60 2.5
C.J. Rhodes (P) 28 59 2.1
Aubry Molln (L/O) 22 46 2.1
Liz Mosbach (H) 14 28 2.0
Blocked shots g bs avg
C.J. Rhodes (P) 28 57 2.0
Jacyln Kain (H) 20 36 1.8
Kayla MacDavitt (SBA) 25 29 1.2
Kelle Nett (H) 22 24 1.1
Free-throw shooting ftm fta pct.
C.J. Rhodes (P) 0 659 .725
Stevie Fisher (SBA) 58 85 .682
Aubry Molln (L/O) 74 110 .673
Makenzey Wilson (P) 32 53 .604
Carly Ficek (SBA) 27 45 .600
Field goal shooting fgm fga pct.
Kayla MacDavitt (SBA) 126 207 .601
Morgan Dean (SBA) 68 125 .544
Taylor Miller (SBA) 81 158 .519
Kelle Nett (H) 138 276 .500
Liz Mosbach (H) 43 90 .478
3-pt field goal shooting fgm fga pct.
Carly Ficek (SBA) 41 98 .418
Whitley Funfsinn (SBA) 20 79 .354
C.J. Rhodes (P) 46 147 .313
Liz Mosbach (H) 10 38 .263
Team offense g pf ppg
St. Bede 25 1554 51.5
Princeton 28 1256 44.9
Hall 23 976 42.4
Team defense g pf ppg
St. Bede 25 1119 37.3
Princeton 28 1166 41.6
Area standings
St. Bede (4-0 NCIC) 25-5
Hall (4-2 TCC) 17-11
Princeton (1-3 NCIC) 15-14
LaMoille (1-7) 5-23
Bureau Valley (0-14 TRAC) 1-27
DePue (0-7 TCC) 0-15
Comments
Total Comments 0 View/Add Comments |
There have been no comments made about this story. |










