BCR Leaderboard
A look at area leaders for boys basketball
Scoring g pts avg
Brett Fanning (Hall) 15 312 20.8
Joe Pyszka (SBA) 15 253 16.9
Brandon Morris (L/O) 17 282 16.6
Brad Groleau (SBA) 15 238 15.9
Parker Neuhalfen (BV) 21 303 14.4
Damin Smith (SBA) 15 157 10.5
Miquel Villareal (Hall) 15 150 10.0
Tommy Johnston (BV) 21 197 9.4
Cole Evenson (PHS) 18 155 9.1
Julian Gonzalez (L/O) 17 154 9.1
Sam Lucas (SBA) 15 132 8.0
Brian Lange (BV) 21 161 7.7
Josh Kieffer (PHS) 18 136 7.6
Rebounding g rb avg
Brandon Morris (L/O) 17 172 10.1
Cole Evenson (PHS) 18 96 5.6
Tommy Johnston (BV) 21 103 4.9
Josh Kieffer (PHS) 18 85 4.7
Matt Boucher (Hall) 15 60 4.0
Parker Neuhalfen (BV) 21 69 3.3
Assists g ast avg
Danny Nolasco (Hall) 15 47 3.1
Julian Gonzalez (L/O) 17 40 2.4
Frank Gebeck (BV) 21 54 2.1
Josh Kieffer (PHS) 18 29 1.4
Steals g st avg
Julian Gonzalez (L/O) 15 40 2.5
Parker Neuhalfen (BV) 21 37 1.7
Brett Fanning (Hall) 15 24 1.6
Zach Stroud (PHS) 18 25 1.4
J.J. Vaccaro (PHS) 18 26 1.4
Frank Gebeck (BV) 21 27 1.3
Danny Nolasco (Hall) 15 15 1.0
Blocked shots g b avg
Brandon Morris (L/O) 9 11 2.0
Matt Boucher (Hall) 15 7 0.5
FT shooting ftm-fta pct.
Brett Fanning (Hall) 84-104 .840
Erick Fuentes (Hall) 9-11 .820
Frank Gebeck (BV) 15-19 .789
Parker Neuhalfen (BV) 45-57 .776
Cole Evenson (PHS) 36-49 .735
Josh Kieffer (PHS) 23-33 .697
Brad Groleau (SBA) 35-53 .660
Team offense g pts avg
St. Bede 15 975 65.0
Hall 15 868 57.9
LaMoille/Ohio 15 785 46.2
Princeton 18 761 42.3
Team defense g pts avg
Princeton 18 879 48.8
St. Bede 15 774 51.6
Hall 15 na 62.0
LaMoille/Ohio 15 1029 60.5
Area records
St. Bede (1-1 NCIC) 14-3
Bureau Valley (2-4 TRAC) 12-9
Hall (3-1 TCC) 5-10
Princeton (0-1 NCIC) 4-14
LaMoille/Ohio (0-4 LTC) 3-13
DePue (0-4 TCC) 4-6