A look at area leaders for
boys basketball
Scoring g pts avg
Brett Fanning (Hall) 17 360 20.0
Brandon Morris (L/O) 18 304 16.9
Joe Pyszka (SBA) 20 335 16.8
Brad Groleau (SBA) 20 305 15.3
Parker Neuhalfen (BV) 24 336 14.0
Damin Smith (SBA) 15 157 10.5
Tommy Johnston (BV) 24 248 10.3
Miquel Villareal (Hall) 17 171 9.5
Cole Evenson (PHS) 19 199 9.4
Julian Gonzalez (L/O) 19 144 9.2
Sam Lucas (SBA) 20 183 9.2
Brian Lange (BV) 24 215 9.0
Josh Kieffer (PHS) 20 154 7.7
Rebounding g rb avg
Brandon Morris (L/O) 18 190 10.6
Cole Evenson (PHS) 20 106 5.6
Tommy Johnston (BV) 24 115 4.8
Josh Kieffer (PHS) 20 95 4.8
Matt Boucher (Hall) 17 71 3.9
Parker Neuhalfen (BV) 24 69 3.5
Assists g ast avg
Danny Nolasco (Hall) 17 50 2.8
Julian Gonzalez (L/O) 19 42 2.2
Frank Gebeck (BV) 21 54 2.1
Zach Stroud (PHS) 20 32 1.6
Parker Neuhalfen (BV) 24 34 1.4
Josh Kieffer (PHS) 20 25 1.3
Steals g st avg
Julian Gonzalez (L/O) 19 43 2.3
Parker Neuhalfen (BV) 24 40 1.7
Brett Fanning (Hall) 16 26 1.4
J.J. Vaccaro (PHS) 20 30 1.5
Zach Stroud (PHS) 20 27 1.4
Frank Gebeck (BV) 21 27 1.3
Danny Nolasco (Hall) 17 19 1.1
Blocked shots g b avg
Brandon Morris (L/O) 18 33 1.8
Matt Boucher (Hall) 17 7 0.4
3-pt shooting fgm-fga pct.
Hunter Klemme (BV) 19-44 .431
Julian Gonzalez (LO) 14-38 .360
Erick Fuentes (Hall) 16-45 .360
Brett Fanning (Hall) 31-93 .330
Parker Neuhalfen (BV) 33-101 .327
Austen Stewart (PHS) 19-59 .322
Miquel Villareal (Hall) 18-57 .320
FT shooting ftm-fta pct.
Brett Fanning (Hall) 108-128 .800
Frank Gebeck (BV) 15-19 .789
Parker Neuhalfen (BV) 53-69 .768
Lovgren (LO) 30-41 .731
Josh Kieffer (PHS) 30-42 .714
Cole Evenson (PHS) 42-59 .712
Erick Fuentes (Hall) 10-14 .710
Brad Groleau (SBA) 52-76 .684
Team offense g pts avg
St. Bede 20 1297 64.9
Hall 17 995 55.3
LaMoille/Ohio 19 893 47.0
Princeton 20 844 42.2
Team defense g pts avg
Princeton 20 963 48.2
St. Bede 15 774 51.6
Hall 17 1156 68.0
LaMoille/Ohio 19 1147 60.5
Area records
St. Bede (1-1 NCIC) 16-4
Bureau Valley (4-5 TRAC) 14-10
Hall (3-2 TCC) 5-12
Princeton (0-1 NCIC) 5-15
LaMoille/Ohio (1-5 LTC) 4-15
DePue (0-4 TCC) 4-6