AREA BASEBALL LEADERS
Games through Thursday
Batting ab r h avg
Jake Postula (SB) 18 n 10 .556
Logan Bima (SB) 29 na 14 .482
Brett Fanning (H) 46 14 21 .457
Austin Schwab (SB) 31 na 14 .452
Brad Groleau (SB) 33 na 14 .424
Sam Lucas (SB) 33 na 14 .424
Ian Trevier (H) 39 9 13 .333
Taggert Venegas (H) 52 17 17 .327
RBI: Rolando (P) 15, Bima (SB) 13, Fanning (H) 11, Schwab (SB) 11, Moreno (H) 9, Nolasco (H) 9, Mautino (H) 9, Lucas (SB) 9.
2B: Fanning (H) 7, Schwab (SB) 5, Mattingly (BV) 4, Moreno (H) 4.
3B: Bima (SB) 3, Groleau (SB) 2.
HR: Morrow (SB) 1.
Pitching ip h er w-l era
Taggert Venegas (H) 11 5 1 3-0 0.64
Isaiah Taylor (P) 21 na 5 3-na 1.66
Miquel Villareal (H) 8.3 6 2 0-0 1.68
Matt Hayes (P) 21 na 7 2-na 2.33
Pete Mautino (H) 11.6 6 2 1-0 2.40
Danny Nolasco (H) 20.3 20 7 3-0 2.41
K. Wagenknecht (BV) 17 14 6 2-1 2.47
Trevin Kennedy (BV) 17 16 6 0-2 2.47
Brett Fanning (H) 23 23 10 3-1 3.68
Austin Schmitt (H) 21.6 24 12 1-2 3.88
Others: Damin Smith (SB) 3-0, Pietrowski (SB) 3-1, Groleau 2-0, Bellino 1-0.
Logan Bima (SB) 1-0.
Strikeouts: Fanning (H) 43, Mautino (H) 25, Schmitt (H) 24, Wagenknecht (BV) 22, Taylor (P ) 20, Nolasco (H) 18, Hayes (P) 18.
Saves: Rolando (P) 4, Mautino (H) 1, Nolasco (H) 1.