21st ANNUAL UNDERGROUND RAILROAD 5K ROAD RACE
PRINCETON, ILLINOIS
SATURDAY, SEPTEMBER 14, 2013
TOP MALE FINISHER
1 Dan Palmer 36 Roscoe, IL 18:27
TOP FEMALE FINISHER
1 Molly Kasperski 34 Oglesby, IL 22:08
FIRST MALE PRINCETON FINISHER
1 Blake Lewis 26 Princeton, IL 21:18
FIRST FEMALE PRINCETON FINISHER
1 DeAnn Underwood 52 Princeton, IL 22:38
MALE AGE GROUPS
MALE Age Group 1 - 13
1 Logan Schaefer 12 Peru IL 22:09
2 Dillon Forbeck 12 Princeton IL 23:23
3 Eli Grundman 12 Princeton IL 24:12
4 Colin Nelson 13 Princeton IL 24:20
5 Grady Thompson 8 Princeton IL 27:44
6 Connor Colmone 12 Princeton IL 27:45
7 Keegan Fogarty 9 Princeton IL 30:25
8 Brady Byers 9 Tiskilwa IL 31:04
9 Andrew Bollis 7 La Salle IL 31:54
10 Giovanni Romagnoli 10 Princeton IL 37:01
MALE Age Group 14 - 19
1 Nick Edgecomb 14 Ladd IL 22:31
2 Jaxon Harris 14 Princeton IL 24:28
3 Jonathon Click 19 Princeton IL 26:59
4 Eric Savage 19 Princeton IL 27:18
5 Brett Kepner 18 Walnut IL 27:58
6 Michael Warren 16 Princeton IL 30:08
MALE Age Group 20 - 24
1 Dale Bolthouse 22 Naperville IL 22:07
2 Eric Bickett 20 Tiskilwa IL 23:26
3 Pete Gallagher 22 Aurora IL 24:29
4 Matthew Werstler 23 Chicago IL 24:51
MALE Age Group 25 - 29
1 Keith Varland 27 Princeton IL 21:44
2 John Biagioni 25 Malden IL 22:01
3 Nicholas Johnston 28 Tiskilwa IL 27:54
4 Erik Rolfs 27 Oak Lawn IL 29:13
5 Danny DeVenney 25 Buda IL 30:07
6 Mickey Ribas 25 Spring Valley IL 30:43
MALE Age Group 30 - 34
1 Nick Lawrence 34 Arlington IL 21:36
2 David Ridley 31 Peru IL 24:37
3 Derek Boggs 34 Princeton IL 25:32
4 Erik Schmitt 34 Peru IL 26:53
5 Nick Bridges 30 Lacon IL 29:23
MALE Age Group 35 - 39
1 Tom Smith 38 Peru IL 19:15
2 J D Orwig 38 Princeton IL 21:47
3 Rodney Janssen 39 Spring Valley IL 25:58
4 Shane Burris 36 Ottawa IL 26:08
5 Eric Waca 37 Princeton IL 27:02
6 Brandon Gartin 35 Princeton IL 33:54
7 Jim Angel 39 Princeton IL 35:11
8 Gabriel Garrido 36 Mark IL 49:43
9 Bharal Shanmugalzani 36 Ladd IL 51:50
MALE Age Group 40 - 44
1 John Roets 43 Yorkville IL 20:59
2 Brian Neuman 44 La Salle IL 21:05
3 Eric Thompson 42 Princeton IL 21:19
4 Jay Hougas 43 Davenport IA 22:39
5 Chris May 43 Oswego IL 23:14
6 Gerald Forbeck 43 Princeton IL 23:29
7 Fred Cartwright 44 Princeton IL 24:01
8 Tom Pocivasek 43 Utica IL 24:11
9 Jeff D'Ambrosio 42 Tiskilwa IL 24:27
10 Timothy Cook 44 Toluca IL 26:24
11 David Workman 43 Tiskilwa IL 27:47
12 Josh Sheedy 40 Marseilles IL 28:13
13 Randy Martinaitis 40 Spring Valley IL 29:22
14 Dwayne Proffitt 41 Tiskilwa IL 30:31
15 Tom Carmody 43 Downers Grove IL 32:23
16 Kurt Worman 40 Princeton IL 35:26
MALE Age Group 45 - 49
1 Joe Bornac 46 La Salle IL 18:48
2 Tony Marchand 46 Kewanee IL 22:53
3 Phil Ernat 46 Peru IL 24:15
4 Steve Grundman 48 Princeton IL 24:42
5 Brian Fogarty 45 Princeton IL 25:05
6 Aaron Murray 47 Princeton IL 27:29
7 Scott Underwood 45 Princeton IL 28:29
8 Randy Pratt 45 Hennepin IL 29:35
9 Mark Ambrose 49 Oglesby IL 29:47
10 Dan Smith 48 Princeton IL 29:50
11 Rodney Hewitt 47 Manilus IL 32:24
12 Chuck Tillinghast 48 Walnut IL 34:58
MALE Age Group 50 - 54
1 Dennis Nink 52 Princeton IL 21:38
2 Rick Anderson 52 Minooka IL 21:52
3 Clinton Carter 54 Minooka IL 24:52
4 Antonio Messina 52 Spring Valley IL 25:26
5 Doug Ray 50 Princeton IL 29:24
6 Joe Park 52 Princeton IL 31:49
7 Kevin Tenczar 54 Putnam IL 37:30
MALE Age Group 55 - 59
1 Tom McDonald 56 Rock Falls IL 21:14
2 Lee Studstill 57 Arlington IL 22:26
3 Mike Goodwin 58 Dwight IL 23:05
4 Marlon Heuer 55 Peru IL 23:58
5 Bob Schabow 55 Princeton IL 24:41
6 Mark Gray 56 Princeton IL 25:20
7 Richard Strack 59 Tonica IL 25:46
8 Tim Allen 55 Lacon IL 26:15
9 Carl Norlin 58 La Salle IL 27:22
10 Tim Pretzsch 57 Evanston IL 27:31
11 Bill Bebej 55 Princeton IL 28:11
12 Gary Westefer 57 Chicago IL 30:46
13 Paul Skien 58 Chicago IL 43:12
MALE Age Group 60 - 64
1 Jim McDonald 61 Normal IL 22:42
2 Dan Rolando 61 Oglesby IL 23:20
3 Robert Steele 64 Granville IL 24:47
4 Donald Guier 60 Wyanet IL 27:07
5 Larry Lamont 63 Moline IL 27:12
6 Jon Bastuck 64 La Salle IL 27:26
7 Mike Lorenzen 62 Manhattan Beach CA 32:33
8 Mark Horwitz 63 Tiskilwa IL 39:25
9 George Bettasso 60 Orange Park FL 44:42
10 Andy Orlando 64 Wyanet IL 53:58
MALE Age Group 65 - 69
1 Bob Jeffery 65 Wyanet IL 28:41
2 David Shaver 65 Galesburg IL 34:06
3 Tim Scott 66 Ottawa IL 38:30
4 Pete Heiden 65 Princeton IL 45:11
5 Steve Kiser 66 Princeton IL 52:31
6 Les Orwig 66 Wyanet IL 53:59
MALE Age Group 70 - 99
1 Dean Rowe 70 Princeton IL 26:12
2 Lanny Lobdell 71 Normal IL 31:12
3 Dick Fislar 76 Rock Island IL 33:52
4 Jim Stoutner 70 Peru IL 37:15
5 Robert Baierbach 79 Princeton IL 39:57
6 Randy Comba 71 Princeton IL 41:35
7 Hank Boer 70 Streator IL 57:14
FEMALE AGE GROUPS
FEMALE Age Group 1 - 13
1 Lauren McMillan 12 Tiskilwa IL 28:35
2 Elizabeth Edgecomb 11 Ladd IL 30:56
3 Maya Gartin 9 Princeton IL 33:54
4 Shea Dzursin 12 Princeton IL 39:02
5 Alexandria Garrido 8 Mark IL 49:42
FEMALE Age Group 14 - 19
1 Caitlin Quarton 19 Ohio IL 29:49
2 Victoria Garrido 14 Mark IL 36:32
3 Brittany Wendling 16 Princeton IL 37:32
FEMALE Age Group 20 - 24
1 Jazmine Menees 22 Peoria IL 27:08
2 Nicole Manahan 21 Dover IL 28:40
3 Natalie Lind 23 Princeton IL 30:07
4 Molly Maubach 23 Bloomington IL 30:36
5 Ashley Snow 20 Princeton IL 32:42
6 Sylvie Tracy 21 Princeton IL 33:44
7 Marlee Wilde 20 Princeton IL 33:49
FEMALE Age Group 25 - 29
1 Abby Griggs 26 Princeton IL 23:03
2 April Norman 29 Fulton IL 23:53
3 Jessica Johnston 26 Tiskilwa IL 24:32
4 Jamie Munson 26 Princeton IL 24:48
5 Jenna Rolfs 26 Oak Lawn IL 26:22
6 Laura Schroeder 26 IL 28:48
7 Laura Orr 28 Princeton IL 29:21
8 Angela Longeville 27 Princeton IL 32:22
9 Kristen Moore 25 Sturtevant WI 34:54
10 Jerilyn Schroeder 25 Mendota IL 39:26
11 Emilee Wilde 25 Princeton IL 44:30
12 Rachel Anderson 25 Princeton IL 49:48
13 Tara Treber 27 Bureau IL 53:04
FEMALE Age Group 30 - 34
1 Rachel Waca 34 Princeton IL 25:57
2 Laura Morris 31 Princeton IL 26:56
3 Heather Sherman 32 Tonica IL 28:51
4 Shelley Cox 31 Morris IL 28:56
5 Amber Hodge 32 Bloomington IL 30:02
6 Candee Lawrence 34 Arlington IL 30:21
7 Joan Simpson 31 Princeton IL 31:44
8 Cori Morse 34 Princeton IL 33:11
9 Pamela Wingate 31 Princeton IL 34:19
10 Meaghan Dean 32 Hennepin IL 36:17
11 Erin Orwig 33 Macomb IL 37:19
12 Elizabeth Sandoval 30 Princeton IL 42:43
13 Angel Garrido 33 Mark IL 49:43
FEMALE Age Group 35 - 39
1 Angie Forbeck 37 Princeton IL 22:46
2 Molly Fanning 38 Peru IL 27:46
3 Katie Ford 37 Princeton IL 28:24
4 Jessica Boggs 35 Princeton IL 28:26
5 Jill Frueh 36 Ohio IL 28:49
6 Christina Fogarty 37 Princeton IL 29:26
7 Michelle Black 35 Spring Valley IL 30:27
8 Jennifer Forristall 36 Princeton IL 31:09
9 Toni Edgecomb 37 Ladd IL 31:21
10 Lety Romagnoli 38 Princeton IL 31:27
11 Cindy Colmone 38 Princeton IL 31:46
12 Stacy Rosenow 38 Princeton IL 31:56
13 Christa Easi 37 Streator IL 32:17
14 Marisa Wilts 35 Oglesby IL 32:38
15 Stacie May 35 Princeton IL 33:01
16 Krista Byers 36 Tiskilwa IL 34:21
17 Kelli Shan 39 Oglesby IL 39:19
18 Sarah Krisch 37 La Salle IL 42:39
19 LaDonna Shanmugalzani 37 Ladd IL 51:52
FEMALE Age Group 40 - 44
1 Jodi McMillan 40 Tiskilwa IL 26:20
2 Jennifer Phillips 40 Princeton IL 27:09
3 Jennifer Pembleton 42 Princeton IL 27:11
4 Jill Kocsis 41 Oswego IL 29:42
5 Mary D'Ambrosio 41 Tiskilwa IL 30:03
6 Angie Thompson 40 Princeton IL 30:17
7 Jenine Proffitt 41 Tiskilwa IL 30:30
8 Debbie Dye 41 Wilmington IL 32:01
9 Jennifer Gebeck 42 Gurnee IL 32:03
10 Barb Wright 43 Princeton IL 32:07
11 Jill Urban-Bollis 44 La Salle IL 32:16
12 Janet Schennum 43 Princeton IL 33:18
13 Nancy Crowther 44 Princeton IL 33:28
14 Amy Stevens 41 Madison WI 34:06
15 Barbara Best 43 Victoria AU 34:35
16 Marcy Dzursin 41 Princeton IL 39:18
17 Amy Wendling 44 Princeton IL 45:45
FEMALE Age Group 45 - 49
1 Laura Roggy 49 Indianapolis IN 25:09
2 Amy Taylor 45 Lake Forest IL 25:33
3 Denise Eberhardt 46 Yorkville IL 28:07
4 Wendi Rinaldi 46 Rhinebeck NY 34:35
5 Theresa Cotter 45 Bradford IL 42:28
6 Erica Pratt 45 Hennepin IL 43:17
7 Ruth Sims 49 Tiskilwa IL 47:41
8 Susan Fisher 48 Princetn IL 47:45
FEMALE Age Group 50 - 54
1 Brenda Roggy 53 Wyanet IL 23:07
2 Julie Dimmig 50 Princeton IL 25:27
3 Barb Small 52 La Salle IL 28:52
4 Joan Batchelder 54 Princeton IL 29:57
5 Rosanne Abbott 50 Peru IL 32:47
6 Tammy Lange 50 Princeton IL 32:55
7 Julie Shaver 54 Galesburg IL 34:29
8 Teri Allen 52 Lacon IL 35:28
9 Susan Tenczar 53 Putnam IL 37:48
10 Cheryl Shouse 53 Chattanooga TN 39:09
11 Beth Broals 51 Chicago IL 43:10
12 Teresa Anderson 54 Princeton IL 49:47
FEMALE Age Group 55 - 59
1 Joanne Vaccaro 57 Peru IL 27:52
2 Norine Flaherty 59 Chicago IL 28:46
3 Marsha Zeglis 58 Spring Valley IL 30:47
4 Susan Arch 58 Geneva IL 31:15
5 Renee Bettasso 55 Orange Park FL 31:22
6 Janice Studer 58 Peru IL 36:05
7 Jan Lohaus 58 Putnam IL 42:28
8 Sherri Sturm 55 Princeton IL 47:42
9 Annette DeMay 57 Sheffield IL 47:58
10 Brenda Schroeder 57 Mendota IL 48:57
FEMALE Age Group 60 - 64
1 Kathy Bastuck 62 La Salle IL 31:06
2 Martha Vana 62 Bourbonnais IL 38:48
3 Cynthia Tracy 63 Princeton IL 48:52
4 Mary Paula Schmitt 63 Princeton IL 52:59
FEMALE Age Group 65 - 69
1 Kathy Murdoch 66 29:04
2 Lynn Lulay 65 Dunlap IL 29:58
3 Diana Nelson 67 Dixon IL 31:36
4 Jan Nelson 65 Peoria IL 32:20
5 Mary Fislar 66 Rock Island IL 35:01
6 Holly Jordan 66 Mahomet IL 35:15
7 Sandra Jeffery 66 Wyanet IL 45:28
FEMALE Age Group 70 - 99
1 Mary Jane Pratt 74 Granville IL 29:46
2 Annette Lobdell 70 Normal IL 33:26
3 Barb Gurtler 78 Peoria IL 41:01
21st ANNUAL UNDERGROUND RAILROAD 5K ROAD RACE
Princeton, Illinois
Saturday, September 14, 2013
Place Name Ag S City Time
===== ===================== == = =============== =====
1 Dan Palmer 36 M Roscoe 18:27
2 Joe Bornac 46 M La Salle 18:48
3 Tom Smith 38 M Peru 19:15
4 John Roets 43 M Yorkville 20:59
5 Brian Neuman 44 M La Salle 21:05
6 Tom McDonald 56 M Rock Falls 21:14
7 Blake Lewis 26 M Princeton 21:18
8 Eric Thompson 42 M Princeton 21:19
9 Nick Lawrence 34 M Arlington 21:36
10 Dennis Nink 52 M Princeton 21:38
11 Keith Varland 27 M Princeton 21:44
12 J D Orwig 38 M Princeton 21:47
13 Rick Anderson 52 M Minooka 21:52
14 John Biagioni 25 M Malden 22:01
15 Dale Bolthouse 22 M Naperville 22:07
16 Molly Kasperski 34 F Oglesby 22:08
17 Logan Schaefer 12 M Peru 22:09
18 Lee Studstill 57 M Arlington 22:26
19 Nick Edgecomb 14 M Ladd 22:31
20 DeAnn Underwood 52 F Princeton 22:38
21 Jay Hougas 43 M Davenport 22:39
22 Jim McDonald 61 M Normal 22:42
23 Angie Forbeck 37 F Princeton 22:46
24 Tony Marchand 46 M Kewanee 22:53
25 Abby Griggs 26 F Princeton 23:03
26 Mike Goodwin 58 M Dwight 23:05
27 Brenda Roggy 53 F Wyanet 23:07
28 Chris May 43 M Oswego 23:14
29 Dan Rolando 61 M Oglesby 23:20
30 Dillon Forbeck 12 M Princeton 23:23
31 Eric Bickett 20 M Tiskilwa 23:26
32 Gerald Forbeck 43 M Princeton 23:29
33 April Norman 29 F Fulton 23:53
34 Marlon Heuer 55 M Peru 23:58
35 Fred Cartwright 44 M Princeton 24:01
36 Tom Pocivasek 43 M Utica 24:11
37 Eli Grundman 12 M Princeton 24:12
38 Phil Ernat 46 M Peru 24:15
39 Colin Nelson 13 M Princeton 24:20
40 Jeff D'Ambrosio 42 M Tiskilwa 24:27
41 Jaxon Harris 14 M Princeton 24:28
42 Pete Gallagher 22 M Aurora 24:29
43 Jessica Johnston 26 F Tiskilwa 24:32
44 David Ridley 31 M Peru 24:37
45 Bob Schabow 55 M Princeton 24:41
46 Steve Grundman 48 M Princeton 24:42
47 Robert Steele 64 M Granville 24:47
48 Jamie Munson 26 F Princeton 24:48
49 Matthew Werstler 23 M Chicago 24:51
50 Clinton Carter 54 M Minooka 24:52
51 Brian Fogarty 45 M Princeton 25:05
52 Laura Roggy 49 F Indianapolis 25:09
53 Mark Gray 56 M Princeton 25:20
54 Antonio Messina 52 M Spring Valley 25:26
55 Julie Dimmig 50 F Princeton 25:27
56 Derek Boggs 34 M Princeton 25:32
57 Amy Taylor 45 F Lake Forest 25:33
58 Richard Strack 59 M Tonica 25:46
59 Rachel Waca 34 F Princeton 25:57
60 Rodney Janssen 39 M Spring Valley 25:58
61 Shane Burris 36 M Ottawa 26:08
62 Dean Rowe 70 M Princeton 26:12
63 Tim Allen 55 M Lacon 26:15
64 Jodi McMillan 40 F Tiskilwa 26:20
65 Jenna Rolfs 26 F Oak Lawn 26:22
66 Timothy Cook 44 M Toluca 26:24
67 Erik Schmitt 34 M Peru 26:53
68 Laura Morris 31 F Princeton 26:56
69 Jonathon Click 19 M Princeton 26:59
70 Eric Waca 37 M Princeton 27:02
71 Donald Guier 60 M Wyanet 27:07
72 Jazmine Menees 22 F Peoria 27:08
73 Jennifer Phillips 40 F Princeton 27:09
74 Jennifer Pembleton 42 F Princeton 27:11
75 Larry Lamont 63 M Moline 27:12
76 Eric Savage 19 M Princeton 27:18
77 Carl Norlin 58 M La Salle 27:22
78 Jon Bastuck 64 M La Salle 27:26
79 Aaron Murray 47 M Princeton 27:29
80 Tim Pretzsch 57 M Evanston 27:31
81 Grady Thompson 8 M Princeton 27:44
82 Connor Colmone 12 M Princeton 27:45
83 Molly Fanning 38 F Peru 27:46
84 David Workman 43 M Tiskilwa 27:47
85 Joanne Vaccaro 57 F Peru 27:52
86 Nicholas Johnston 28 M Tiskilwa 27:54
87 Brett Kepner 18 M Walnut 27:58
88 Denise Eberhardt 46 F Yorkville 28:07
89 Bill Bebej 55 M Princeton 28:11
90 Josh Sheedy 40 M Marseilles 28:13
91 Katie Ford 37 F Princeton 28:24
92 Jessica Boggs 35 F Princeton 28:26
93 Scott Underwood 45 M Princeton 28:29
94 Lauren McMillan 12 F Tiskilwa 28:35
95 Nicole Manahan 21 F Dover 28:40
96 Bob Jeffery 65 M Wyanet 28:41
97 Norine Flaherty 59 F Chicago 28:46
98 Laura Schroeder 26 F 28:48
99 Jill Frueh 36 F Ohio 28:49
100 Heather Sherman 32 F Tonica 28:51
101 Barb Small 52 F La Salle 28:52
102 Shelley Cox 31 F Morris 28:56
103 Kathy Murdoch 66 F 29:04
104 Erik Rolfs 27 M Oak Lawn 29:13
105 Laura Orr 28 F Princeton 29:21
106 Randy Martinaitis 40 M Spring Valley 29:22
107 Nick Bridges 30 M Lacon 29:23
108 Doug Ray 50 M Princeton 29:24
109 Christina Fogarty 37 F Princeton 29:26
110 Randy Pratt 45 M Hennepin 29:35
111 Jill Kocsis 41 F Oswego 29:42
112 Mary Jane Pratt 74 F Granville 29:46
113 Mark Ambrose 49 M Oglesby 29:47
114 Caitlin Quarton 19 F Ohio 29:49
115 Dan Smith 48 M Princeton 29:50
116 Joan Batchelder 54 F Princeton 29:57
117 Lynn Lulay 65 F Dunlap 29:58
118 Amber Hodge 32 F Bloomington 30:02
119 Mary D'Ambrosio 41 F Tiskilwa 30:03
120 Natalie Lind 23 F Princeton 30:07
121 Danny DeVenney 25 M Buda 30:07
122 Michael Warren 16 M Princeton 30:08
123 Angie Thompson 40 F Princeton 30:17
124 Candee Lawrence 34 F Arlington 30:21
125 Keegan Fogarty 9 M Princeton 30:25
126 Michelle Black 35 F Spring Valley 30:27
127 Jenine Proffitt 41 F Tiskilwa 30:30
128 Dwayne Proffitt 41 M Tiskilwa 30:31
129 Molly Maubach 23 F Bloomington 30:36
130 Mickey Ribas 25 M Spring Valley 30:43
131 Gary Westefer 57 M Chicago 30:46
132 Marsha Zeglis 58 F Spring Valley 30:47
133 Elizabeth Edgecomb 11 F Ladd 30:56
134 Brady Byers 9 M Tiskilwa 31:04
135 Kathy Bastuck 62 F La Salle 31:06
136 Jennifer Forristall 36 F Princeton 31:09
137 Lanny Lobdell 71 M Normal 31:12
138 Susan Arch 58 F Geneva 31:15
139 Toni Edgecomb 37 F Ladd 31:21
140 Renee Bettasso 55 F Orange Park 31:22
141 Lety Romagnoli 38 F Princeton 31:27
142 Diana Nelson 67 F Dixon 31:36
143 Joan Simpson 31 F Princeton 31:44
144 Cindy Colmone 38 F Princeton 31:46
145 Joe Park 52 M Princeton 31:49
146 Andrew Bollis 7 M La Salle 31:54
147 Stacy Rosenow 38 F Princeton 31:56
148 Debbie Dye 41 F Wilmington 32:01
149 Jennifer Gebeck 42 F Gurnee 32:03
150 Barb Wright 43 F Princeton 32:07
151 Jill Urban-Bollis 44 F La Salle 32:16
152 Christa Easi 37 F Streator 32:17
153 Jan Nelson 65 F Peoria 32:20
154 Angela Longeville 27 F Princeton 32:22
155 Tom Carmody 43 M Downers Grove 32:23
156 Rodney Hewitt 47 M Manilus 32:24
157 Mike Lorenzen 62 M Manhattan Beach 32:33
158 Marisa Wilts 35 F Oglesby 32:38
159 Ashley Snow 20 F Princeton 32:42
160 Rosanne Abbott 50 F Peru 32:47
161 Tammy Lange 50 F Princeton 32:55
162 Stacie May 35 F Princeton 33:01
163 Cori Morse 34 F Princeton 33:11
164 Janet Schennum 43 F Princeton 33:18
165 Annette Lobdell 70 F Normal 33:26
166 Nancy Crowther 44 F Princeton 33:28
167 Sylvie Tracy 21 F Princeton 33:44
168 Marlee Wilde 20 F Princeton 33:49
169 Dick Fislar 76 M Rock Island 33:52
170 Maya Gartin 9 F Princeton 33:54
171 Brandon Gartin 35 M Princeton 33:54
172 Amy Stevens 41 F Madison 34:06
173 David Shaver 65 M Galesburg 34:06
174 Pamela Wingate 31 F Princeton 34:19
175 Krista Byers 36 F Tiskilwa 34:21
176 Julie Shaver 54 F Galesburg 34:29
177 Wendi Rinaldi 46 F Rhinebeck 34:35
178 Barbara Best 43 F Victoria 34:35
179 Kristen Moore 25 F Sturtevant 34:54
180 Chuck Tillinghast 48 M Walnut 34:58
181 Mary Fislar 66 F Rock Island 35:01
182 Jim Angel 39 M Princeton 35:11
183 Holly Jordan 66 F Mahomet 35:15
184 Kurt Worman 40 M Princeton 35:26
185 Teri Allen 52 F Lacon 35:28
186 Janice Studer 58 F Peru 36:05
187 Meaghan Dean 32 F Hennepin 36:17
188 Victoria Garrido 14 F Mark 36:32
189 Giovanni Romagnoli 10 M Princeton 37:01
190 Jim Stoutner 70 M Peru 37:15
191 Erin Orwig 33 F Macomb 37:19
192 Kevin Tenczar 54 M Putnam 37:30
193 Brittany Wendling 16 F Princeton 37:32
194 Susan Tenczar 53 F Putnam 37:48
195 Tim Scott 66 M Ottawa 38:30
196 Martha Vana 62 F Bourbonnais 38:48
197 Shea Dzursin 12 F Princeton 39:02
198 Cheryl Shouse 53 F Chattanooga 39:09
199 Marcy Dzursin 41 F Princeton 39:18
200 Kelli Shan 39 F Oglesby 39:19
201 Mark Horwitz 63 M Tiskilwa 39:25
202 Jerilyn Schroeder 25 F Mendota 39:26
203 Robert Baierbach 79 M Princeton 39:57
204 Barb Gurtler 78 F Peoria 41:01
205 Randy Comba 71 M Princeton 41:35
206 Theresa Cotter 45 F Bradford 42:28
207 Jan Lohaus 58 F Putnam 42:28
208 Sarah Krisch 37 F La Salle 42:39
209 Elizabeth Sandoval 30 F Princeton 42:43
210 Beth Broals 51 F Chicago 43:10
211 Paul Skien 58 M Chicago 43:12
212 Erica Pratt 45 F Hennepin 43:17
213 Emilee Wilde 25 F Princeton 44:30
214 George Bettasso 60 M Orange Park 44:42
215 Pete Heiden 65 M Princeton 45:11
216 Sandra Jeffery 66 F Wyanet 45:28
217 Amy Wendling 44 F Princeton 45:45
218 Ruth Sims 49 F Tiskilwa 47:41
219 Sherri Sturm 55 F Princeton 47:42
220 Susan Fisher 48 F Princetn 47:45
221 Annette DeMay 57 F Sheffield 47:58
222 Cynthia Tracy 63 F Princeton 48:52
223 Brenda Schroeder 57 F Mendota 48:57
224 Alexandria Garrido 8 F Mark 49:42
225 Gabriel Garrido 36 M Mark 49:43
226 Angel Garrido 33 F Mark 49:43
227 Teresa Anderson 54 F Princeton 49:47
228 Rachel Anderson 25 F Princeton 49:48
229 Bharal Shanmugalzani 36 M Ladd 51:50
230 LaDonna Shanmugalzani 37 F Ladd 51:52
231 Steve Kiser 66 M Princeton 52:31
232 Mary Paula Schmitt 63 F Princeton 52:59
233 Tara Treber 27 F Bureau 53:04
234 Andy Orlando 64 M Wyanet 53:58
235 Les Orwig 66 M Wyanet 53:59
236 Hank Boer 70 M Streator 57:14