Winter Weather Advisory - Bureau (Illinois)
Created: Tuesday, December 16, 2008 12:00 a.m. CST
FONT SIZE:

Percent of students meeting or exceeding the Illinois Learning Standards

School     2005    2006    2007    2008   

Dalzell    82.0    97.1    91.7      83.0        

Princeton    71.0    81.0    81.8    81.8       

Spring Valley    75.5      80.21    83.1    79.2       

Leepertown*    80.6    67.6    81.1    74.0       

LaMoille    63.4    77.5    72.8    69.6   

DePue    61.4    61.9    66.8    62.3

State        69.2    77.0    78.7    79.1

* Percentage incorrect according to the superintendent.

Corrected figures not available.